

| TIME | LOCATION | ACTIVITY |
| 9:00 - 11:00 | Rm 411 | H. David Snyder, Ph.D. and Mary Ellsworth, M.A. From GallaudetUniversity: Jane Dillehay,Ph.D., Dean, College of Arts and Sciences From Pre-CollegeNational Mission Programs: Katherine A. Jankowski, Ph.D., Director, PCNMP Welcome Visitors Participant Introductions GLOBE SystemsOverview |
| 11:00-11:15 | HMB Tree | Group Photo |
| 11:15-12:00 | Rm 411 | Introductionto the Teachers Guide (MSE) and Review contents of the Box Thermometers assignment |
| 12:00-1:00 | GU Cafeteria | Lunch |
| 1:00-2:45 | Rm 411 | GLOBE Atmospheric Measurements (MSE) Air Temperature Precipitation PrecipitationpH Clouds Cloud Quiz |
| 2:45 -3:30 | ||
| 3:30 -5:00 | Rm 411 | GLOBEHydrology Measurements (HDS) SurfaceWater Temperature Transparency Surface Water Chemistry: DissolvedOxygen,WaterpH, Alkalinity Conductivity,Salinity,Nitrate Hydrology Lab Calibration of pH meters |
| 5:00-6:00 | GU Cafeteria | Dinner |
| 6:00-7:00 | Rm 402 | Sharing GLOBE Classroom Activities (MSE) CIRCLeS |
| Homework | Chapter 3 | GLOBE Teacher's GUIDE Reviewthe Hydrology Chapter |
| TIME | LOCATION | ACTIVITY |
| 8:00 - 12:00 | Parking lot HMB | Board vans in HMB parking lot. National Arboretum Biometry:Pace,Density,Tree Height,MUC |
| 12:00-1:00 | GU Cafeteria | Lunch |
| 1:00-4:00 | Rm 411 | Introductionto Remote Sensing (HDS) EMChart Monitoring the Planet Video Moreon Remote Sensing Basics MultispecSoftware MultispecDownload site on the WWW |
| 4:00-5:00 | Rm 402 | Intro:Season's Learning Activity (MSE) Noonat the North Pole (NASA) Using the GLOBE data graphing tools(GLOBE Graphs) |
| 5:00-6:00 | GU Cafeteria | |
| 6:00-7:00 | Rm 402 | Season'sLearning Activity (MSE) |
| Homework | Chapter 4 | GLOBE Teacher's GUIDE Reviewthis Chapter on Soils |
| TIME | LOCATION | ACTIVITY |
| 8:30 -10:00 | Rm 403 | Introductionto Soils(IT) Soil Characterization |
| 10:00-12:00 | ||
| 12:00-1:00 | GU Cafeteria | Lunch |
| 1:00-3:30 | Rm 403 | Soils Lab I (IT) Bulk Density pH ParticleSize Distribution Just PassingThrough Learning Activity |
| 3:30-5:00 | Rm 402 | GLOBE Webspace II Visualizations (GLOBE Maps)(HDS) |
| 5:00-6:00 | GU Cafeteria | Dinner |
| 6:00 - 7:00 | Rm 402 | GLOBE Webspace at http://www.globe.gov(MSE) GLOBEData Systems TheSchool ID# Entering Data GLOBE Help Desk |
| Homework | Chapter 5 |
| TIME | LOCATION | ACTIVITY |
| 8:30 -10:00 | Rm 411 | Reviewof Quantitative Landcover/Biology (MSE) IDAHOStudy Sites (Fun - More VR, here, and here,and here!) Introto Qualitative Landcover ModifiedUNESCO Classification (MUC) System (MSE) MUCGlossary LandsatImagery(Color prints + transparency overlay) (HDS) Manual Mapping |
| 10:00-10:15 | Break | |
| 10:15-11:00 | Rm 411 | Handmade Instruments (MSE) TubularDensiometer Clinometer |
| 11:00-12:00 | Rm 411 | Findingyour location: the GPS (HDS) |
| 12:00-1:00 | GU Cafeteria | Lunch |
| 1:00-3:00 | Rm 403 | Soils Lab II (IT) Wrap up Particle Distribution Making sense of Particle Size Distribution Learning Activity Soil Fertility |
| 3:00-5:00 | Rm 411 | Viewingthe Earth as a System (HDS) GLOBE: Questions/Answers |
| 5:00-6:00 | GU Cafeteria | Dinner |
| The evening is FREE |
| TIME | LOCATION | ACTIVITY | |||||||||
| 9:00 - 10:00 | Rm 411 | GroupReports
| |||||||||
| 10:00-10:30 | Rm 411 | GLOBEScience Values (HDS) OR GLOBEScience Values NSTA Science Teacher Preparation Standards | |||||||||
| 10:30 - 11:45 | Rm 4 11 | BuildingLearning Communities (HDS) School Implementation Plans (HDS) KidsGLOBE Photos Workshop Evaluation Questionsand Answers | |||||||||
| 11:45 - 12:00 | Rm 411 | ||||||||||
| 12:00 | GU Cafeteria | Lunch |
| GallaudetUniversity Pre-CollegeNational Mission Programs 800 Florida Ave. NE Washington,DC 20002-3695 |